<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Living Room Sketch</title>
	<atom:link href="http://blog.jchenton.com/2009/06/15/living-room-sketch-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jchenton.com/2009/06/15/living-room-sketch-2/</link>
	<description>SketchBlog</description>
	<lastBuildDate>Mon, 23 Jan 2012 08:21:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Indira Keliiholokai</title>
		<link>http://blog.jchenton.com/2009/06/15/living-room-sketch-2/comment-page-1/#comment-17715</link>
		<dc:creator>Indira Keliiholokai</dc:creator>
		<pubDate>Thu, 12 May 2011 00:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jchenton.com/2009/06/15/living-room-sketch-2/#comment-17715</guid>
		<description>Hmm it looks like your website ate my first comment (it was extremely long) so I guess I&#039;ll just sum it up what I submitted and say, I&#039;m thoroughly enjoying your blog. I too am an aspiring blog writer but I&#039;m still new to everything. Do you have any tips and hints for first-time blog writers? I&#039;d really appreciate it.</description>
		<content:encoded><![CDATA[<p>Hmm it looks like your website ate my first comment (it was extremely long) so I guess I&#8217;ll just sum it up what I submitted and say, I&#8217;m thoroughly enjoying your blog. I too am an aspiring blog writer but I&#8217;m still new to everything. Do you have any tips and hints for first-time blog writers? I&#8217;d really appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lon Garnand</title>
		<link>http://blog.jchenton.com/2009/06/15/living-room-sketch-2/comment-page-1/#comment-17391</link>
		<dc:creator>Lon Garnand</dc:creator>
		<pubDate>Sat, 07 May 2011 04:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jchenton.com/2009/06/15/living-room-sketch-2/#comment-17391</guid>
		<description>Very awesome submit. I simply stumbled upon your weblog and wished to say which I possess really favored studying your weblog posts. Anyway I’ll be subscribing to your weblog and I desire you submit once more quickly!</description>
		<content:encoded><![CDATA[<p>Very awesome submit. I simply stumbled upon your weblog and wished to say which I possess really favored studying your weblog posts. Anyway I’ll be subscribing to your weblog and I desire you submit once more quickly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisbeth Raum</title>
		<link>http://blog.jchenton.com/2009/06/15/living-room-sketch-2/comment-page-1/#comment-17273</link>
		<dc:creator>Lisbeth Raum</dc:creator>
		<pubDate>Thu, 05 May 2011 18:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jchenton.com/2009/06/15/living-room-sketch-2/#comment-17273</guid>
		<description>Teddy Vaughlan</description>
		<content:encoded><![CDATA[<p>Teddy Vaughlan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://blog.jchenton.com/2009/06/15/living-room-sketch-2/comment-page-1/#comment-1461</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 01 Sep 2009 08:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jchenton.com/2009/06/15/living-room-sketch-2/#comment-1461</guid>
		<description>just photoshop and gradient tool</description>
		<content:encoded><![CDATA[<p>just photoshop and gradient tool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://blog.jchenton.com/2009/06/15/living-room-sketch-2/comment-page-1/#comment-1457</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Sun, 30 Aug 2009 21:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jchenton.com/2009/06/15/living-room-sketch-2/#comment-1457</guid>
		<description>So what was the colouring tools you used?</description>
		<content:encoded><![CDATA[<p>So what was the colouring tools you used?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

